Global market data

Cryptocurrencies: 11,290
Markets: 685
Marketcap: $ 1.24 T
24h Vol: $ 198.37 B
BTC Dominance: 44.42%

Stablecoin List

Stablecoin List

Stable coins are designed to remain stable in value. Tokens in the stablecoin list are typically bound to a fiat currency, either decentralised or centralised. (eg. 1 USDT = 1 USD)

Previous 25
Next 25
#CoinPriceMarketcapVolume (24h)SupplyChange (24H)Price Graph (7D)
3$ 1.01$ 76.60 B$ 163.05 B76.11 B USDT0.43%
5$ 1.00$ 36.24 B$ 5.56 B36.15 B USDC0.03%
18$ 1.00$ 5.41 B$ 206.90 M5.40 B DAI0.04%
33$ 1.00$ 2.04 B$ 61.42 M2.03 B TUSD0.42%
62$ 1.00$ 810.00 M$ 3.79 M807.55 M USDP0.06%
12$ 1.00$ 8.24 B$ 9.41 B8.22 B BUSD0.59%
870$ 0.077046$ 14.44 M$ 5.67 K187.82 M HUSD0.75%
513$ 1.01$ 41.62 M$ 6.59 M41.36 M SUSD0.09%
241$ 1.07$ 133.26 M$ 178.52 K124.13 M EURS0.43%
1178$ 1.01$ 6.17 M$ 38.79 K6.14 M MUSD0.25%
2408$ 1.04$ 509.34 K$ 2.78 K488.71 K USDK1.38%
111$ 1.00$ 393.29 M$ 691.19 K392.86 M GUSD0.59%
659$ 9.26$ 28.01 M$ 264.203.02 M SAI0.83%
1473$ 0.629035$ 3.39 M$ 0.115.39 M EOSDT5.30%
1462$ 0.050894$ 3.41 M$ 1.10 K66.95 M TRYB2.36%
1155$ 1.01$ 6.59 M$ 55.12 K6.56 M RSV0.13%
cat bg 768x192 1
Ad