Exchange Ranking
A comprehensive ranking based on our Liquidian is coming soon!
Previous 25
Next 25
# | Exchange | Volume (24h) Normalized | Year Established | Volume (24h) | Country | Liquidian |
---|---|---|---|---|---|---|
1 | $ 5,346,868,530.10 | 2017 | $ 5,346,868,530.10 | Cayman Islands | ![]() | |
2 | $ 2,113,276,360.16 | 2013 | $ 2,113,276,360.16 | Seychelles | ![]() | |
3 | $ 1,687,063,561.96 | 2013 | $ 1,687,063,561.96 | Belize | ![]() | |
4 | $ 1,330,075,495.32 | 2018 | $ 1,000,000,000,000.00 | Estonia | ![]() | |
5 | $ 1,083,313,409.32 | 2012 | $ 1,083,313,409.32 | United States | ![]() | |
6 | $ 990,593,534.48 | 2017 | $ 990,593,534.48 | South Korea | ![]() | |
7 | $ 920,961,397.09 | 2018 | $ 920,961,397.09 | ![]() | ||
8 | $ 853,257,922.37 | 2018 | $ 853,257,922.37 | Seychelles | ![]() | |
9 | $ 787,935,924.01 | 2013 | $ 787,935,924.01 | ![]() | ||
10 | $ 619,947,379.45 | 2017 | $ 619,947,379.45 | China | ![]() | |
11 | $ 584,212,720.17 | 2011 | $ 584,212,720.17 | United States | ![]() | |
12 | $ 570,232,975.99 | 2018 | $ 570,232,975.99 | British Virgin Islands | ![]() | |
13 | $ 552,468,922.48 | 2017 | $ 552,468,922.48 | China | ![]() | |
14 | $ 503,597,925.12 | 2018 | $ 503,597,925.12 | South Korea | ![]() | |
15 | $ 491,900,225.15 | 2018 | $ 491,900,225.15 | Seychelles | ![]() | |
16 | $ 440,579,990.65 | $ 440,579,990.65 | Estonia | ![]() | ||
17 | $ 425,409,905.83 | 2014 | $ 425,409,905.83 | South Korea | ![]() | |
18 | $ 419,485,348.45 | 2019 | $ 717,174,807.84 | Bahamas | ![]() | |
19 | $ 412,942,736.24 | 2014 | $ 412,942,736.24 | British Virgin Islands | ![]() | |
20 | $ 382,622,218.58 | 2017 | $ 382,622,218.58 | China | ![]() | |
21 | $ 305,805,667.23 | 2013 | $ 305,805,667.23 | United Kingdom | ![]() | |
22 | $ 294,413,455.60 | 2018 | $ 294,413,455.60 | Switzerland | ![]() | |
23 | $ 290,087,042.37 | 2017 | $ 290,087,042.37 | Cayman Islands | ![]() | |
24 | $ 276,317,816.43 | 2018 | $ 276,317,816.43 | Singapore | ![]() | |
25 | $ 264,407,276.86 | 2018 | $ 264,407,276.86 | ![]() |
Previous 25
Next 25