Global market data

Cryptocurrencies: 10,085
Markets: 749
Marketcap: $ 1.20 T
24h Vol: $ 21.86 B
BTC Dominance: 44.12%

DeWeb (Decentralised Web) Tokens Ranking

DeWeb Tokens

DeWeb stands for decentralised web. Tokens in this category try creating a more distributed and decentralised internet.

Learn more

Previous 25
Next 25
#CoinPriceMarketcapVolume (24h)SupplyChange (24H)Price Graph (7D)
128$ 0.001586$ 281.78 M$ 7.91 M177.62 B HOT1.18%
331$ 0.140670$ 76.30 M$ 56.080.00 EMAID0.07%
546$ 1.51$ 32.29 M$ 287.66 K21.36 M ELA2.64%
2304$ 0.012228$ 560.43 K$ 12.69 K45.50 M NAS2.91%
1574$ 0.110461$ 2.43 M$ 1.74 K22.00 M SKY13.57%
800$ 0.041093$ 16.31 M$ 73.77 K396.58 M PRE0.93%
3166$ 0.000330$ 83.11 K$ 0.67251.58 M SUB28.77%
3113$ 0.000277$ 96.51 K$ 0.00348.71 M TUBE0.00%
113$ 6.74$ 338.20 M$ 4.65 M50.11 M AR2.07%
194$ 0.003156$ 162.36 M$ 2.90 M51.48 B SC2.19%
189$ 0.389520$ 169.28 M$ 35.07 M434.03 M OCEAN9.36%
459$ 0.296475$ 42.64 M$ 3.66 M143.79 M STORJ1.63%
33$ 4.56$ 1.95 B$ 156.45 M428.04 M FIL6.03%
624$ 0.064993$ 25.48 M$ 2.00 M391.39 M BLZ2.98%
1121$ 0.134561$ 6.51 M$ 6.94 K48.40 M ZCN1.44%
cat bg 768x192 1
Ad