DeFi Tokens
DeFi stands for decentralised finance. Tokens in this category try to make traditional financial products decentralised and open to everyone.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) |
---|---|---|---|---|---|---|---|
15 | $ 46,663.00 | $ 5.75 B | $ 317.97 M | 123.32 K WBTC | 0.44% | ||
37 | $ 1.00 | $ 2.32 B | $ 484.05 M | 2.31 B DAI | 0.11% | ||
13 | $ 23.55 | $ 7.28 B | $ 1.24 B | 309.62 M UNI | 3.30% | ||
150 | $ 3.30 | $ 208.15 M | $ 59.74 K | 63.05 M LEND | 2.64% | ||
60 | $ 32,163.00 | $ 1.14 B | $ 369.41 M | 35.55 K YFI | 0.52% | ||
48 | $ 1,976.10 | $ 1.78 B | $ 106.02 M | 901.68 K MKR | 3.03% | ||
29 | $ 18.97 | $ 2.79 B | $ 306.69 M | 147.12 M SNX | 3.63% | ||
63 | $ 19.64 | $ 1.10 B | $ 76.26 M | 56.07 M UMA | 2.63% | ||
47 | $ 422.21 | $ 1.83 B | $ 141.93 M | 4.33 M COMP | 6.52% | ||
77 | $ 46,586.00 | $ 816.79 M | $ 27.41 M | 17.51 K RENBTC | 0.68% | ||
70 | $ 1.04 | $ 910.16 M | $ 199.79 M | 881.15 M REN | 1.62% | ||
110 | $ 56.21 | $ 389.32 M | $ 14.13 M | 6.93 M NXM | 0.16% | ||
86 | $ 0.527115 | $ 657.05 M | $ 75.67 M | 1.25 B LRC | 1.16% | ||
119 | $ 1.65 | $ 337.02 M | $ 81.36 M | 204.33 M KNC | 4.57% | ||
145 | $ 39.26 | $ 216.86 M | $ 42.65 M | 5.52 M NMR | 12.02% | ||
34 | $ 5.83 | $ 2.40 B | $ 169.31 M | 412.51 M LUNA | 3.88% | ||
129 | $ 12.35 | $ 276.69 M | $ 224.96 M | 22.57 M BAND | 1.33% | ||
108 | $ 37.43 | $ 405.96 M | $ 153.65 M | 10.80 M BAL | 9.20% | ||
66 | $ 4.52 | $ 1.06 B | $ 60.82 M | 234.78 M RUNE | 3.96% | ||
116 | $ 0.795883 | $ 346.65 M | $ 4.68 M | 435.55 M AMPL | 2.78% | ||
96 | $ 0.053962 | $ 504.43 M | $ 404.34 M | 9.35 B RSR | 28.63% | ||
42 | $ 15.80 | $ 2.01 B | $ 1.29 B | 127.24 M SUSHI | 10.82% | ||
90 | $ 4.97 | $ 558.88 M | $ 265.86 M | 112.55 M BNT | 1.18% | ||
176 | $ 27.19 | $ 160.46 M | $ 46.09 M | 5.91 M REP | 9.46% | ||
143 | $ 1.01 | $ 220.71 M | $ 20.05 M | 217.70 M SUSD | 0.07% | ||
149 | $ 3.57 | $ 208.53 M | $ 55.57 M | 58.52 M KAVA | 3.72% | ||
301 | $ 0.046983 | $ 67.37 M | $ 183.66 M | 1.43 B JST | 4.75% | ||
388 | $ 1.00 | $ 45.02 M | $ 923.68 K | 44.82 M MUSD | 0.69% | ||
234 | $ 24.93 | $ 101.72 M | $ 6.45 M | 4.09 M STAKE | 17.29% | ||
449 | $ 0.055614 | $ 32.07 M | $ 2.28 M | 576.65 M IDEX | 10.79% | ||
336 | $ 34.10 | $ 57.79 M | $ 61.74 M | 1.70 M TRB | 1.34% | ||
378 | $ 37.78 | $ 46.31 M | $ 1.91 M | 1.23 M MLN | 1.02% | ||
483 | $ 0.176349 | $ 27.92 M | $ 28.70 K | 158.33 M NEC | 4.95% | ||
399 | $ 0.235755 | $ 40.61 M | $ 14.12 M | 172.26 M AST | 24.49% | ||
197 | $ 0.206568 | $ 138.19 M | $ 89.39 M | 669.74 M COTI | 6.96% | ||
261 | $ 0.032000 | $ 84.02 M | $ 16.51 M | 2.63 B AKRO | 3.92% | ||
297 | $ 0.324193 | $ 69.24 M | $ 6.50 M | 213.58 M DF | 14.22% | ||
389 | $ 2.46 | $ 45.01 M | $ 10.01 M | 18.37 M MTA | 16.86% | ||
512 | $ 0.035754 | $ 25.03 M | $ 857.66 K | 700.00 M SWTH | 13.38% | ||
383 | $ 1.26 | $ 45.92 M | $ 10.63 M | 36.53 M PNT | 3.50% | ||
742 | $ 193.22 | $ 9.53 M | $ 812.25 K | 49.31 K DXD | 6.45% | ||
919 | $ 0.970266 | $ 5.23 M | $ 125.33 K | 5.39 M EOSDT | 6.46% | ||
357 | $ 0.459668 | $ 53.11 M | $ 2.69 M | 115.53 M FRM | 6.57% | ||
764 | $ 0.256809 | $ 8.97 M | $ 85.91 K | 34.91 M AUC | 0.04% | ||
554 | $ 0.290011 | $ 21.40 M | $ 3.55 M | 73.78 M DEC | 0.31% | ||
956 | $ 0.011222 | $ 4.55 M | $ 628.06 K | 405.37 M HOT | 0.72% | ||
637 | $ 56,583.00 | $ 14.28 M | $ 573.30 | 252.36 PBTC | 23.42% | ||
1109 | $ 0.051567 | $ 2.68 M | $ 151.99 K | 51.90 M PHNX | 1.93% | ||
1584 | $ 0.490975 | $ 490.98 K | $ 129.92 K | 1,000.00 K DGVC | 4.23% | ||
1294 | $ 2.87 | $ 1.44 M | $ 46.66 K | 499.77 K METRIC | 26.90% | ||
984 | $ 107.19 | $ 4.05 M | $ 819.56 K | 37.76 K KIF | 12.02% | ||
1509 | $ 0.011339 | $ 676.30 K | $ 27.15 K | 59.65 M ROT | 3.14% | ||
232 | $ 218.04 | $ 102.26 M | $ 421.40 K | 475.97 K FARM | 1.78% | ||
231 | $ 382.82 | $ 107.97 M | $ 5.20 M | 281.69 K DPI | 4.18% | ||
681 | $ 0.234531 | $ 12.05 M | $ 1.11 M | 51.39 M SHROOM | 1.75% | ||
1689 | $ 2.01 | $ 329.64 K | $ 0.00 | 163.74 K HIPPO | 0.00% | ||
272 | $ 126.16 | $ 81.05 M | $ 3.83 M | 640.92 K CREAM | 5.01% | ||
316 | $ 0.134486 | $ 63.00 M | $ 494.33 K | 469.56 M ESD | 4.71% | ||
123 | $ 1.29 | $ 319.74 M | $ 159.43 M | 250.15 M ALPHA | 2.83% | ||
291 | $ 47,546.00 | $ 72.98 M | $ 1.59 M | 1.53 K TBTC | 1.58% | ||
228 | $ 0.301020 | $ 110.53 M | $ 2.35 M | 367.20 M KEEP | 8.09% | ||
135 | $ 12.10 | $ 250.44 M | $ 32.57 M | 20.53 M ORN | 2.64% | ||
377 | $ 2.10 | $ 46.68 M | $ 18.34 M | 22.38 M BEL | 7.86% | ||
52 | $ 11.20 | $ 1.40 B | $ 223.09 M | 125.06 M CAKE | 4.96% | ||
495 | $ 0.046837 | $ 26.40 M | $ 6.18 M | 563.72 M FOR | 0.63% |
Previous 100
Next 100
