DeFi Tokens
DeFi stands for decentralised finance. Tokens in this category try to make traditional financial products decentralised and open to everyone.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) |
---|---|---|---|---|---|---|---|
16 | $ 46,953.00 | $ 5.81 B | $ 339.42 M | 123.67 K WBTC | 6.22% | ||
35 | $ 1.01 | $ 2.55 B | $ 486.97 M | 2.53 B DAI | 1.01% | ||
13 | $ 27.44 | $ 8.50 B | $ 1.90 B | 309.77 M UNI | 1.77% | ||
149 | $ 3.45 | $ 215.60 M | $ 17.93 K | 62.49 M LEND | 12.46% | ||
69 | $ 30,921.00 | $ 1.10 B | $ 322.68 M | 35.55 K YFI | 7.91% | ||
46 | $ 2,102.53 | $ 1.89 B | $ 127.94 M | 901.68 K MKR | 1.27% | ||
31 | $ 20.23 | $ 2.98 B | $ 250.50 M | 147.32 M SNX | 12.48% | ||
66 | $ 20.00 | $ 1.12 B | $ 81.20 M | 56.17 M UMA | 5.94% | ||
45 | $ 448.13 | $ 1.95 B | $ 99.15 M | 4.35 M COMP | 6.65% | ||
80 | $ 46,780.00 | $ 801.04 M | $ 42.78 M | 17.12 K RENBTC | 6.33% | ||
77 | $ 1.01 | $ 887.75 M | $ 151.22 M | 881.15 M REN | 9.57% | ||
114 | $ 56.78 | $ 393.23 M | $ 45.41 K | 6.93 M NXM | 5.86% | ||
91 | $ 0.521521 | $ 648.87 M | $ 91.61 M | 1.25 B LRC | 9.47% | ||
109 | $ 2.09 | $ 428.31 M | $ 233.55 M | 204.62 M KNC | 11.40% | ||
150 | $ 38.45 | $ 213.52 M | $ 16.95 M | 5.53 M NMR | 7.42% | ||
30 | $ 7.46 | $ 3.03 B | $ 500.41 M | 407.34 M LUNA | 2.73% | ||
132 | $ 12.38 | $ 278.76 M | $ 195.04 M | 22.57 M BAND | 5.69% | ||
116 | $ 35.40 | $ 381.16 M | $ 104.95 M | 10.80 M BAL | 6.72% | ||
61 | $ 5.03 | $ 1.17 B | $ 47.72 M | 231.78 M RUNE | 8.42% | ||
123 | $ 0.841508 | $ 330.10 M | $ 3.11 M | 392.40 M AMPL | 5.63% | ||
98 | $ 0.055720 | $ 515.17 M | $ 216.09 M | 9.35 B RSR | 6.63% | ||
41 | $ 16.10 | $ 2.05 B | $ 996.71 M | 127.24 M SUSHI | 10.26% | ||
87 | $ 6.43 | $ 722.94 M | $ 445.09 M | 112.55 M BNT | 5.70% | ||
178 | $ 27.99 | $ 166.97 M | $ 19.92 M | 5.92 M REP | 6.45% | ||
136 | $ 1.01 | $ 254.13 M | $ 29.31 M | 251.02 M SUSD | 0.26% | ||
146 | $ 3.86 | $ 225.03 M | $ 56.71 M | 58.52 M KAVA | 11.70% | ||
294 | $ 0.051483 | $ 73.93 M | $ 141.35 M | 1.43 B JST | 3.14% | ||
386 | $ 0.998175 | $ 47.14 M | $ 598.84 K | 47.24 M MUSD | 1.03% | ||
270 | $ 20.20 | $ 82.95 M | $ 4.50 M | 4.09 M STAKE | 9.72% | ||
431 | $ 0.064972 | $ 37.44 M | $ 3.19 M | 576.65 M IDEX | 3.52% | ||
322 | $ 37.96 | $ 64.56 M | $ 58.93 M | 1.70 M TRB | 0.90% | ||
370 | $ 39.07 | $ 51.25 M | $ 2.69 M | 1.31 M MLN | 2.49% | ||
526 | $ 0.160241 | $ 25.33 M | $ 60.47 K | 158.33 M NEC | 17.70% | ||
444 | $ 0.203571 | $ 35.03 M | $ 3.35 M | 172.26 M AST | 5.74% | ||
183 | $ 0.244384 | $ 163.29 M | $ 127.82 M | 669.74 M COTI | 4.19% | ||
252 | $ 0.036123 | $ 94.61 M | $ 24.91 M | 2.63 B AKRO | 11.71% | ||
316 | $ 0.308594 | $ 67.07 M | $ 4.40 M | 213.63 M DF | 10.13% | ||
420 | $ 1.95 | $ 39.34 M | $ 8.08 M | 20.20 M MTA | 15.92% | ||
531 | $ 0.035637 | $ 24.95 M | $ 627.79 K | 700.00 M SWTH | 5.59% | ||
385 | $ 1.30 | $ 47.33 M | $ 11.19 M | 36.41 M PNT | 6.11% | ||
784 | $ 186.32 | $ 9.19 M | $ 532.72 K | 49.31 K DXD | 6.92% | ||
945 | $ 0.994662 | $ 5.36 M | $ 17.27 K | 5.39 M EOSDT | 0.88% | ||
318 | $ 0.577468 | $ 66.41 M | $ 4.11 M | 115.53 M FRM | 5.41% | ||
839 | $ 0.221419 | $ 7.73 M | $ 25.88 K | 34.91 M AUC | 1.35% | ||
555 | $ 0.315590 | $ 23.20 M | $ 3.76 M | 73.78 M DEC | 1.41% | ||
957 | $ 0.012512 | $ 5.09 M | $ 252.24 K | 405.42 M HOT | 8.26% | ||
704 | $ 46,523.00 | $ 12.73 M | $ 13.65 K | 273.51 PBTC | 11.59% | ||
1154 | $ 0.049347 | $ 2.56 M | $ 149.66 K | 51.90 M PHNX | 11.47% | ||
1394 | $ 1.22 | $ 1.22 M | $ 597.23 K | 1,000.00 K DGVC | 18.74% | ||
1313 | $ 2.95 | $ 1.56 M | $ 8.50 K | 508.56 K METRIC | 5.19% | ||
1012 | $ 114.31 | $ 4.32 M | $ 860.98 K | 37.76 K KIF | 9.26% | ||
1493 | $ 0.014095 | $ 862.30 K | $ 12.37 K | 61.18 M ROT | 13.08% | ||
237 | $ 223.94 | $ 108.15 M | $ 3.04 M | 482.90 K FARM | 0.59% | ||
228 | $ 402.20 | $ 115.10 M | $ 6.21 M | 286.36 K DPI | 6.56% | ||
496 | $ 0.548375 | $ 27.89 M | $ 4.28 M | 51.39 M SHROOM | 39.53% | ||
1752 | $ 2.01 | $ 329.64 K | $ 0.00 | 163.74 K HIPPO | 0.00% | ||
288 | $ 119.27 | $ 76.62 M | $ 3.90 M | 640.33 K CREAM | 8.60% | ||
366 | $ 0.111796 | $ 52.86 M | $ 980.38 K | 471.93 M ESD | 8.64% | ||
112 | $ 1.62 | $ 405.96 M | $ 210.17 M | 250.15 M ALPHA | 15.37% | ||
299 | $ 47,449.00 | $ 71.91 M | $ 290.13 K | 1.51 K TBTC | 7.09% | ||
219 | $ 0.339796 | $ 124.37 M | $ 1.19 M | 368.46 M KEEP | 4.68% | ||
126 | $ 15.33 | $ 312.31 M | $ 39.65 M | 20.53 M ORN | 11.49% | ||
380 | $ 2.19 | $ 48.87 M | $ 18.03 M | 22.38 M BEL | 5.36% | ||
52 | $ 10.82 | $ 1.39 B | $ 348.40 M | 128.42 M CAKE | 17.27% | ||
499 | $ 0.048661 | $ 27.54 M | $ 9.69 M | 563.72 M FOR | 3.91% |
Previous 100
Next 100
