DeFi Tokens
DeFi stands for decentralised finance. Tokens in this category try to make traditional financial products decentralised and open to everyone.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) |
---|---|---|---|---|---|---|---|
20 | $ 28,376.00 | $ 4.26 B | $ 407.79 M | 150.15 K WBTC | 4.44% | ||
18 | $ 1.00 | $ 5.41 B | $ 207.78 M | 5.40 B DAI | 0.11% | ||
19 | $ 6.51 | $ 4.90 B | $ 104.03 M | 753.77 M UNI | 0.27% | ||
658 | $ 0.788642 | $ 28.31 M | $ 1.19 K | 35.95 M LEND | 0.85% | ||
146 | $ 8,929.87 | $ 293.02 M | $ 59.76 M | 32.78 K YFI | 3.32% | ||
77 | $ 700.19 | $ 630.54 M | $ 105.09 M | 901.31 K MKR | 0.30% | ||
56 | $ 3.05 | $ 963.05 M | $ 198.81 M | 315.27 M SNX | 7.41% | ||
231 | $ 2.08 | $ 146.23 M | $ 9.40 M | 70.40 M UMA | 0.28% | ||
137 | $ 46.07 | $ 315.96 M | $ 25.27 M | 6.86 M COMP | 0.66% | ||
979 | $ 29,621.00 | $ 10.44 M | $ 160.87 K | 352.82 RENBTC | 3.70% | ||
237 | $ 0.136231 | $ 136.01 M | $ 344.25 M | 1,000.00 M REN | 40.86% | ||
127 | $ 51.20 | $ 346.18 M | $ 13.52 K | 6.76 M NXM | 0.23% | ||
94 | $ 0.366460 | $ 457.62 M | $ 110.46 M | 1.25 B LRC | 5.07% | ||
786 | $ 0.754423 | $ 18.65 M | $ 117.45 K | 24.78 M KNCL | 0.84% | ||
257 | $ 19.47 | $ 120.55 M | $ 7.73 M | 6.21 M NMR | 0.07% | ||
64 | $ 0.000131 | $ 775.43 M | $ 78.76 M | 5.91 T LUNC | 2.63% | ||
178 | $ 1.83 | $ 226.83 M | $ 23.84 M | 123.83 M BAND | 0.43% | ||
156 | $ 6.79 | $ 271.75 M | $ 8.14 M | 40.07 M BAL | 0.29% | ||
98 | $ 1.47 | $ 438.72 M | $ 85.23 M | 300.70 M RUNE | 1.61% | ||
505 | $ 1.17 | $ 42.93 M | $ 320.01 K | 36.41 M AMPL | 0.67% | ||
200 | $ 0.004091 | $ 186.32 M | $ 20.67 M | 45.61 B RSR | 0.00% | ||
170 | $ 1.23 | $ 237.17 M | $ 50.12 M | 192.79 M SUSHI | 1.15% | ||
312 | $ 0.577342 | $ 92.36 M | $ 11.31 M | 160.24 M BNT | 3.98% | ||
366 | $ 9.28 | $ 73.03 M | $ 51.81 M | 7.85 M REP | 1.65% | ||
513 | $ 1.01 | $ 41.70 M | $ 7.14 M | 41.36 M SUSD | 0.23% | ||
101 | $ 0.970236 | $ 435.21 M | $ 36.43 M | 448.60 M KAVA | 1.98% | ||
168 | $ 0.027693 | $ 246.58 M | $ 31.71 M | 8.90 B JST | 0.68% | ||
1180 | $ 1.01 | $ 6.17 M | $ 38.79 K | 6.14 M MUSD | 0.08% | ||
1992 | $ 0.658489 | $ 1.22 M | $ 1.76 K | 1.85 M STAKE | 1.32% | ||
510 | $ 0.059155 | $ 42.34 M | $ 6.97 M | 717.40 M IDEX | 4.66% | ||
540 | $ 15.54 | $ 37.78 M | $ 9.11 M | 2.43 M TRB | 0.69% | ||
591 | $ 23.07 | $ 33.52 M | $ 1.20 M | 1.45 M MLN | 1.09% | ||
829 | $ 0.092587 | $ 16.37 M | $ 373.62 K | 176.84 M AST | 2.00% | ||
324 | $ 0.075818 | $ 88.97 M | $ 13.81 M | 1.18 B COTI | 1.90% | ||
2442 | $ 0.004802 | $ 480.44 K | $ 4.17 M | 100.00 M AKRO | 0.52% | ||
612 | $ 0.072960 | $ 32.46 M | $ 7.87 M | 446.53 M DF | 3.78% | ||
1870 | $ 0.030190 | $ 1.51 M | $ 33.39 K | 49.95 M MTA | 1.06% | ||
861 | $ 0.008762 | $ 15.05 M | $ 44.04 K | 1.72 B SWTH | 0.67% | ||
801 | $ 0.246026 | $ 18.06 M | $ 3.51 M | 73.58 M PNT | 0.21% | ||
790 | $ 780.56 | $ 18.44 M | $ 10.03 K | 23.58 K DXD | 0.82% | ||
1473 | $ 0.628969 | $ 3.39 M | $ 0.11 | 5.39 M EOSDT | 5.22% | ||
1129 | $ 0.062854 | $ 7.25 M | $ 494.31 K | 115.53 M FRM | 9.72% | ||
3092 | $ 0.003571 | $ 126.77 K | $ 954.42 | 35.54 M AUC | 9.67% | ||
2220 | $ 0.006832 | $ 742.96 K | $ 171.71 K | 108.77 M DEC | 8.58% | ||
2286 | $ 28,478.00 | $ 661.18 K | $ 3.89 K | 23.22 PBTC | 5.68% | ||
2341 | $ 0.011298 | $ 586.33 K | $ 57.52 K | 51.90 M PHNX | 0.36% | ||
3338 | $ 0.062604 | $ 62.59 K | $ 17.49 K | 1,000.00 K DGVC | 13.81% | ||
110 | $ 0.592173 | $ 400.75 M | $ 10.78 M | 676.59 M DFI | 2.13% | ||
2753 | $ 0.001123 | $ 265.49 K | $ 5.16 K | 237.54 M OKS | 3.72% | ||
2907 | $ 5.15 | $ 195.32 K | $ 19.90 K | 37.84 K KIF | 0.32% | ||
703 | $ 36.78 | $ 24.62 M | $ 793.38 K | 669.02 K FARM | 0.73% | ||
711 | $ 84.67 | $ 24.10 M | $ 58.69 K | 287.34 K DPI | 1.29% | ||
1780 | $ 0.034377 | $ 1.77 M | $ 33.90 K | 51.39 M SHROOM | 6.43% | ||
1018 | $ 12.31 | $ 9.37 M | $ 819.34 K | 766.53 K CREAM | 4.06% | ||
3302 | $ 0.000612 | $ 72.28 K | $ 5.40 | 118.09 M ESD | 0.00% | ||
318 | $ 0.117584 | $ 90.78 M | $ 2.76 M | 774.00 M ALPHA | 1.83% | ||
880 | $ 31,007.00 | $ 14.00 M | $ 9.12 K | 451.28 TBTC | 4.87% | ||
274 | $ 0.201985 | $ 111.00 M | $ 69.54 K | 549.72 M KEEP | 0.08% | ||
617 | $ 0.932606 | $ 32.09 M | $ 1.87 M | 34.43 M ORN | 0.44% | ||
512 | $ 0.707856 | $ 41.82 M | $ 29.66 M | 59.50 M BEL | 5.81% | ||
72 | $ 3.90 | $ 713.10 M | $ 51.88 M | 182.94 M CAKE | 0.77% | ||
881 | $ 0.024890 | $ 13.98 M | $ 4.32 M | 563.72 M FOR | 4.45% |
Previous 100
Next 100
