DeFi Tokens
DeFi stands for decentralised finance. Tokens in this category try to make traditional financial products decentralised and open to everyone.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) |
---|---|---|---|---|---|---|---|
13 | $ 30,171.00 | $ 8.34 B | $ 226.33 M | 276.50 K WBTC | 2.38% | ||
17 | $ 1.00 | $ 6.15 B | $ 228.85 M | 6.14 B DAI | 0.09% | ||
33 | $ 5.44 | $ 2.48 B | $ 107.75 M | 456.49 M UNI | 4.22% | ||
471 | $ 0.926498 | $ 47.22 M | $ 3.80 K | 50.87 M LEND | 1.88% | ||
140 | $ 9,300.96 | $ 330.55 M | $ 46.19 M | 35.52 K YFI | 0.37% | ||
58 | $ 1,416.79 | $ 1.28 B | $ 65.57 M | 901.31 K MKR | 0.86% | ||
94 | $ 2.75 | $ 610.99 M | $ 43.58 M | 223.09 M SNX | 5.18% | ||
178 | $ 3.54 | $ 234.36 M | $ 37.02 M | 66.23 M UMA | 1.08% | ||
111 | $ 70.36 | $ 482.51 M | $ 50.43 M | 6.86 M COMP | 2.52% | ||
199 | $ 30,169.00 | $ 191.65 M | $ 2.33 M | 6.35 K RENBTC | 2.33% | ||
223 | $ 0.152013 | $ 152.19 M | $ 30.70 M | 1,000.00 M REN | 3.80% | ||
117 | $ 66.12 | $ 450.23 M | $ 13.19 K | 6.80 M NXM | 2.51% | ||
92 | $ 0.501761 | $ 624.12 M | $ 85.43 M | 1.25 B LRC | 2.01% | ||
262 | $ 2.43 | $ 121.78 M | $ 133.30 M | 50.17 M KNCL | 4.95% | ||
343 | $ 13.27 | $ 79.88 M | $ 2.89 M | 6.01 M NMR | 2.94% | ||
55 | $ 0.000199 | $ 1.31 B | $ 1.47 B | 6.54 T LUNA | 56.63% | ||
359 | $ 1.80 | $ 74.94 M | $ 18.08 M | 41.59 M BAND | 2.94% | ||
325 | $ 7.82 | $ 84.73 M | $ 11.58 M | 10.80 M BAL | 3.32% | ||
71 | $ 3.09 | $ 928.77 M | $ 64.86 M | 300.76 M RUNE | 4.62% | ||
389 | $ 0.907977 | $ 64.12 M | $ 331.13 K | 70.51 M AMPL | 1.46% | ||
319 | $ 0.004898 | $ 86.82 M | $ 40.46 M | 17.68 B RSR | 15.56% | ||
156 | $ 1.49 | $ 285.97 M | $ 90.85 M | 192.79 M SUSHI | 2.39% | ||
132 | $ 1.40 | $ 350.22 M | $ 10.82 M | 250.19 M BNT | 2.89% | ||
316 | $ 12.65 | $ 88.25 M | $ 462.36 M | 6.97 M REP | 75.02% | ||
307 | $ 1.00 | $ 94.31 M | $ 4.58 M | 94.21 M SUSD | 0.13% | ||
104 | $ 2.75 | $ 539.05 M | $ 36.32 M | 195.94 M KAVA | 0.12% | ||
149 | $ 0.041916 | $ 306.07 M | $ 134.79 M | 7.30 B JST | 3.40% | ||
459 | $ 1.01 | $ 48.54 M | $ 92.20 K | 48.54 M MUSD | 0.28% | ||
851 | $ 6.84 | $ 12.66 M | $ 16.20 K | 1.85 M STAKE | 0.05% | ||
415 | $ 0.088508 | $ 57.59 M | $ 29.05 M | 650.70 M IDEX | 3.33% | ||
648 | $ 10.77 | $ 25.15 M | $ 4.01 M | 2.34 M TRB | 2.02% | ||
484 | $ 30.72 | $ 44.67 M | $ 2.82 M | 1.45 M MLN | 0.94% | ||
841 | $ 0.082127 | $ 13.00 M | $ 0.00 | 158.33 M NEC | 0.00% | ||
795 | $ 0.086566 | $ 14.93 M | $ 58.54 K | 172.26 M AST | 1.88% | ||
259 | $ 0.116097 | $ 122.76 M | $ 20.18 M | 1.05 B COTI | 5.41% | ||
940 | $ 0.003590 | $ 9.73 M | $ 2.16 M | 2.71 B AKRO | 0.63% | ||
788 | $ 0.037530 | $ 15.70 M | $ 1.76 M | 417.03 M DF | 2.32% | ||
853 | $ 0.253783 | $ 12.65 M | $ 2.29 M | 49.95 M MTA | 45.32% | ||
922 | $ 0.006048 | $ 10.42 M | $ 6.36 K | 1.72 B SWTH | 2.91% | ||
901 | $ 0.234690 | $ 10.81 M | $ 1.48 M | 45.99 M PNT | 1.63% | ||
620 | $ 575.46 | $ 27.90 M | $ 166.06 K | 48.49 K DXD | 3.76% | ||
1211 | $ 0.958937 | $ 5.17 M | $ 1.19 | 5.39 M EOSDT | 2.70% | ||
1229 | $ 0.043315 | $ 5.00 M | $ 99.90 K | 115.53 M FRM | 4.65% | ||
2819 | $ 0.007113 | $ 252.76 K | $ 297.21 | 35.54 M AUC | 2.70% | ||
1771 | $ 0.017076 | $ 1.73 M | $ 108.77 K | 104.27 M DEC | 9.09% | ||
2129 | $ 0.002152 | $ 892.47 K | $ 4.66 K | 415.12 M HOT | 6.86% | ||
1335 | $ 30,221.00 | $ 4.04 M | $ 0.00 | 133.73 PBTC | 2.50% | ||
2538 | $ 0.008348 | $ 432.72 K | $ 156.99 K | 51.90 M PHNX | 2.39% | ||
3115 | $ 0.138270 | $ 138.27 K | $ 0.00 | 1,000.00 K DGVC | 0.00% | ||
52 | $ 2.66 | $ 1.39 B | $ 11.40 M | 522.36 M DFI | 2.95% | ||
2322 | $ 0.004001 | $ 635.53 K | $ 39.54 K | 158.58 M OKS | 4.14% | ||
3555 | $ 0.058521 | $ 29.92 K | $ 171.01 | 511.31 K METRIC | 1.34% | ||
2640 | $ 9.35 | $ 353.86 K | $ 2.23 K | 37.84 K KIF | 11.28% | ||
3635 | $ 0.000111 | $ 19.36 K | $ 133.60 | 174.09 M ROT | 0.57% | ||
561 | $ 51.21 | $ 33.96 M | $ 10.86 M | 661.73 K FARM | 0.48% | ||
466 | $ 99.47 | $ 48.13 M | $ 136.73 K | 483.04 K DPI | 2.23% | ||
1337 | $ 0.078184 | $ 4.02 M | $ 274.54 | 51.39 M SHROOM | 1.91% | ||
764 | $ 22.31 | $ 17.12 M | $ 707.37 K | 766.53 K CREAM | 1.50% | ||
2306 | $ 0.004747 | $ 654.12 K | $ 116.38 | 137.72 M ESD | 5.41% | ||
367 | $ 0.158925 | $ 71.13 M | $ 8.69 M | 446.33 M ALPHA | 0.65% | ||
681 | $ 30,085.00 | $ 22.76 M | $ 126.82 K | 755.52 TBTC | 1.98% | ||
244 | $ 0.238206 | $ 130.94 M | $ 2.16 M | 549.72 M KEEP | 1.70% | ||
442 | $ 1.48 | $ 51.20 M | $ 5.61 M | 34.43 M ORN | 6.51% | ||
711 | $ 0.369032 | $ 20.67 M | $ 5.54 M | 56.00 M BEL | 4.94% | ||
49 | $ 4.92 | $ 1.49 B | $ 98.59 M | 303.52 M CAKE | 6.23% | ||
885 | $ 0.020263 | $ 11.46 M | $ 3.72 M | 563.72 M FOR | 6.18% |
Previous 100
Next 100
