# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) |
---|---|---|---|---|---|---|---|
1 | $ 37,159.00 | $ 689.26 B | $ 63.23 B | 18.60 M BTC | 0.61% | ||
2 | $ 1,228.87 | $ 140.20 B | $ 38.71 B | 114.28 M ETH | 1.63% | ||
3 | $ 0.998662 | $ 24.26 B | $ 98.97 B | 24.30 B USDT | 0.35% | ||
4 | $ 16.41 | $ 15.59 B | $ 5.29 B | 953.70 M DOT | 19.93% | ||
5 | $ 0.286628 | $ 13.03 B | $ 3.71 B | 45.51 B XRP | 0.06% | ||
6 | $ 0.351723 | $ 10.93 B | $ 3.78 B | 31.11 B ADA | 11.40% | ||
7 | $ 147.56 | $ 9.76 B | $ 7.12 B | 66.29 M LTC | 0.65% | ||
8 | $ 498.23 | $ 9.27 B | $ 6.98 B | 18.63 M BCH | 0.76% | ||
9 | $ 21.82 | $ 8.75 B | $ 5.66 B | 401.51 M LINK | 7.05% | ||
10 | $ 0.302588 | $ 6.67 B | $ 1.79 B | 22.10 B XLM | 3.16% | ||
11 | $ 43.33 | $ 6.40 B | $ 696.65 M | 147.88 M BNB | 5.47% | ||
12 | $ 1.00 | $ 4.98 B | $ 2.45 B | 4.99 B USDC | 0.25% | ||
13 | $ 37,151.00 | $ 4.11 B | $ 249.14 M | 110.77 K WBTC | 0.74% | ||
14 | $ 209.15 | $ 3.89 B | $ 1.24 B | 18.63 M BSV | 3.17% | ||
15 | $ 157.61 | $ 2.80 B | $ 440.54 M | 17.81 M XMR | 1.57% | ||
16 | $ 2.81 | $ 2.67 B | $ 3.24 B | 950.65 M EOS | 3.19% | ||
17 | $ 190.78 | $ 2.33 B | $ 818.51 M | 12.24 M AAVE | 18.60% | ||
18 | $ 3.03 | $ 2.30 B | $ 546.19 M | 756.92 M XTZ | 9.32% | ||
19 | $ 16.23 | $ 2.27 B | $ 408.53 M | 139.81 M SNX | 7.36% | ||
20 | $ 0.030756 | $ 2.20 B | $ 1.41 B | 71.66 B TRX | 0.36% | ||
21 | $ 2.15 | $ 2.14 B | $ 141.04 M | 1,000.00 M THETA | 2.47% | ||
22 | $ 8.45 | $ 2.01 B | $ 1.37 B | 238.53 M ATOM | 8.84% | ||
23 | $ 0.223985 | $ 2.01 B | $ 112.06 M | 9.00 B XEM | 4.42% | ||
24 | $ 4.86 | $ 1.87 B | $ 12.85 M | 383.31 M CEL | 4.56% | ||
25 | $ 0.027739 | $ 1.80 B | $ 489.10 M | 64.85 B VET | 4.50% | ||
26 | $ 0.079165 | $ 1.79 B | $ 78.20 M | 22.72 B CRO | 9.17% | ||
27 | $ 7.87 | $ 1.69 B | $ 693.16 M | 215.06 M UNI | 9.13% | ||
28 | $ 23.80 | $ 1.68 B | $ 829.33 M | 70.53 M NEO | 2.57% | ||
29 | $ 6.14 | $ 1.66 B | $ 174.30 M | 271.45 M OKB | 2.04% | ||
30 | $ 24.68 | $ 1.41 B | $ 82.02 M | 57.15 M CETH | 1.48% | ||
31 | $ 1,547.91 | $ 1.40 B | $ 247.27 M | 902.37 K MKR | 0.59% | ||
32 | $ 0.021423 | $ 1.39 B | $ 461.71 M | 64.59 B CUSDC | 0.09% | ||
33 | $ 1.00 | $ 1.33 B | $ 701.17 M | 1.33 B DAI | 0.03% | ||
34 | $ 1.34 | $ 1.29 B | $ 17.99 M | 968.27 M LEO | 0.77% | ||
35 | $ 126.45 | $ 1.25 B | $ 766.88 M | 9.92 M DASH | 3.69% | ||
36 | $ 0.436622 | $ 1.21 B | $ 65.47 M | 2.78 B MIOTA | 3.18% | ||
37 | $ 0.009226 | $ 1.18 B | $ 401.69 M | 127.97 B DOGE | 1.45% | ||
38 | $ 1.00 | $ 1.16 B | $ 2.91 B | 1.16 B BUSD | 0.20% | ||
39 | $ 103.15 | $ 1.10 B | $ 1.65 B | 10.70 M ZEC | 7.38% | ||
40 | $ 5.20 | $ 1.00 B | $ 227.54 M | 193.43 M HT | 2.57% | ||
41 | $ 33,135.00 | $ 990.13 M | $ 750.00 M | 30.00 K YFI | 4.43% | ||
42 | $ 21.82 | $ 972.83 M | $ 111.58 M | 44.58 M FIL | 0.72% | ||
43 | $ 7.70 | $ 894.60 M | $ 1.12 B | 116.32 M ETC | 1.38% | ||
44 | $ 11.63 | $ 891.49 M | $ 187.01 M | 76.94 M AVAX | 20.37% | ||
45 | $ 3.38 | $ 889.73 M | $ 67.82 M | 261.96 M SOL | 1.01% | ||
46 | $ 212.59 | $ 880.46 M | $ 96.26 M | 4.15 M COMP | 1.87% | ||
47 | $ 6.80 | $ 862.67 M | $ 826.62 M | 127.24 M SUSHI | 10.44% | ||
48 | $ 9.51 | $ 853.41 M | $ 20.25 M | 89.87 M FTT | 1.81% | ||
49 | $ 0.071957 | $ 835.64 M | $ 176.26 M | 11.60 B ZIL | 5.29% | ||
50 | $ 91.11 | $ 814.61 M | $ 159.68 M | 8.98 M KSM | 14.57% | ||
51 | $ 0.020948 | $ 797.52 M | $ 247.43 M | 38.03 B CDAI | 0.00% | ||
52 | $ 59.34 | $ 738.89 M | $ 24.22 M | 12.49 M DCR | 4.05% | ||
53 | $ 6.72 | $ 670.99 M | $ 125.07 M | 100.00 M WAVES | 1.66% | ||
54 | $ 37,461.00 | $ 669.41 M | $ 1.69 M | 17.91 K HBTC | 0.89% | ||
55 | $ 37.71 | $ 640.73 M | $ 74.71 M | 16.99 M EGLD | 1.66% | ||
56 | $ 10.71 | $ 597.22 M | $ 32.52 M | 55.62 M UMA | 13.90% | ||
57 | $ 0.667740 | $ 537.53 M | $ 276.20 M | 805.65 M ONT | 5.54% | ||
58 | $ 3.71 | $ 519.34 M | $ 471.17 M | 140.25 M OMG | 0.35% | ||
59 | $ 2.04 | $ 518.35 M | $ 70.52 M | 255.50 M NEAR | 10.15% | ||
60 | $ 3.75 | $ 506.04 M | $ 95.60 M | 133.25 M NANO | 14.03% | ||
61 | $ 0.396984 | $ 495.50 M | $ 98.49 M | 1.25 B LRC | 1.25% | ||
62 | $ 37,024.00 | $ 494.64 M | $ 26.26 M | 13.38 K RENBTC | 0.82% | ||
63 | $ 0.561307 | $ 494.83 M | $ 154.31 M | 881.15 M REN | 6.09% | ||
64 | $ 0.396758 | $ 486.03 M | $ 425.04 M | 1.22 B GRT | 7.43% | ||
65 | $ 1.98 | $ 454.55 M | $ 44.15 M | 230.24 M RUNE | 9.24% | ||
66 | $ 0.497606 | $ 458.60 M | $ 7.82 M | 918.01 M STX | 2.01% | ||
67 | $ 1.00 | $ 453.97 M | $ 120.61 M | 452.68 M PAX | 0.66% | ||
68 | $ 0.524057 | $ 420.24 M | $ 409.20 M | 803.09 M ALGO | 7.96% | ||
69 | $ 0.546125 | $ 409.54 M | $ 150.09 M | 749.92 M ZRX | 1.32% | ||
70 | $ 0.060173 | $ 407.20 M | $ 88.24 M | 6.76 B HBAR | 11.53% | ||
71 | $ 0.043191 | $ 403.55 M | $ 264.29 M | 9.35 B RSR | 1.92% | ||
72 | $ 0.267546 | $ 396.03 M | $ 320.40 M | 1.48 B BAT | 4.74% | ||
73 | $ 0.021628 | $ 394.61 M | $ 1.32 B | 18.42 B IOST | 0.59% | ||
74 | $ 0.678455 | $ 394.63 M | $ 76.60 M | 582.50 M ICX | 5.76% | ||
75 | $ 0.028138 | $ 392.12 M | $ 21.05 M | 13.95 B DGB | 2.85% | ||
76 | $ 0.796087 | $ 385.96 M | $ 24.36 M | 484.82 M LUNA | 1.18% | ||
77 | $ 0.687696 | $ 383.87 M | $ 7.90 M | 560.00 M NEXO | 2.04% | ||
78 | $ 1.00 | $ 377.22 M | $ 160.56 M | 378.24 M TUSD | 0.31% | ||
79 | $ 21.87 | $ 330.89 M | $ 10.11 M | 0.00 ALINK | 7.42% | ||
80 | $ 3.16 | $ 325.17 M | $ 477.55 M | 103.08 M QTUM | 1.77% | ||
81 | $ 47.13 | $ 316.35 M | $ 7.31 K | 6.71 M NXM | 0.95% | ||
82 | $ 9.21 | $ 302.90 M | $ 4.52 M | 32.88 M EWT | 37.04% | ||
83 | $ 16.04 | $ 298.69 M | $ 10.66 M | 18.62 M BCHA | 0.17% | ||
84 | $ 0.577180 | $ 293.14 M | $ 12.25 M | 508.54 M ESD | 0.47% | ||
85 | $ 1.27 | $ 280.82 M | $ 23.33 M | 222.30 M VGX | 4.28% | ||
86 | $ 0.300799 | $ 280.58 M | $ 2.15 M | 931.25 M CHSB | 2.13% | ||
87 | $ 24.87 | $ 264.47 M | $ 43.66 M | 10.66 M ZEN | 1.71% | ||
88 | $ 0.999743 | $ 255.18 M | $ 91.30 M | 255.73 M HUSD | 0.01% | ||
89 | $ 0.884229 | $ 243.52 M | $ 3.76 M | 275.32 M AMPL | 1.42% | ||
90 | $ 1.20 | $ 241.30 M | $ 94.08 M | 200.89 M KNC | 3.38% | ||
91 | $ 0.000363 | $ 239.17 M | $ 63.98 M | 659.07 B BTT | 1.64% | ||
92 | $ 19.48 | $ 240.78 M | $ 5.15 M | 12.36 M QNT | 0.36% | ||
93 | $ 10.44 | $ 236.35 M | $ 338.84 M | 22.57 M BAND | 0.99% | ||
94 | $ 0.542012 | $ 226.81 M | $ 95.92 M | 419.03 M OCEAN | 12.94% | ||
95 | $ 12.99 | $ 227.27 M | $ 37.99 M | 17.51 M BTG | 1.08% | ||
96 | $ 20.21 | $ 218.24 M | $ 97.82 M | 10.80 M BAL | 11.88% | ||
97 | $ 0.055453 | $ 214.80 M | $ 45.10 M | 3.88 B SNT | 5.01% | ||
98 | $ 1.13 | $ 215.01 M | $ 374.19 M | 190.13 M CRV | 11.42% | ||
99 | $ 0.004687 | $ 212.43 M | $ 11.36 M | 45.31 B SC | 2.87% | ||
100 | $ 660.11 | $ 210.21 M | $ 24.84 M | 0.00 AETH | 0.00% |
Shoot us an eMail! We will do our best to add exchanges and coins as soon as possible. Note that we prioritise additions to our cryptocurrency list based on how much a coin or exchange is requested.
Our website uses cookies to improve your experience. Learn more about: Cookie Policy
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.